Rado Florence Quartz Blue Dial Analog Stainless Steel Women's Watch R48919723
R48919723
MRP ₹ 198,900.00 Inclusive of all taxes/
×
Thank you for sharing your details with us. Our team will get in touch with you shortly.
If you'd like to reach out directly, feel free to Call Or Whats app us at +91 91 5436 1898.
We look forward to assisting you!
If you'd like to reach out directly, feel free to Call Or Whats app us at +91 91 5436 1898.
We look forward to assisting you!
Rado Florence Quartz Blue Dial Analog Stainless Steel Women's Watch
R48919723
Please enter your details, and we’ll contact you with a special offer:
Talk to an expert for Rado
Talk to our expert
DETAILS
| Brand | Rado |
|---|---|
| Collection | Florence |
| Gender | Women's |
| Reference | R48919723 |
| Movement Type | Quartz |
| Caliber | R079 |
| Jewels | 3 Jewels |
| Dial Colour | Blue |
| Dial Finish | Blue Sunray |
| Dial Indicator | Date Guichet at 6 O'Clock |
| Gem-Set | 12 Top Wesselton Full-Cut Diamonds (4 Diamonds - 0.04000 Carat | 8 Diamonds - 0.03400 Carat) |
| Crystal | Curved Sapphire Crystal with Rose Gold-Coloured Metallised Frame |
| Case Material | Stainless Steel / PVD |
| Case Colour | Dark |
| Case Diameter | 30.0 mm |
| Case Thickness | 7.8 mm |
| Bezel | Stainless Steel / PVD, Carat |
| Crown | Stainless Steel / PVD |
| Caseback | Pressed Stainless Steel |
| Bracelet Colour | Grey |
| Bracelet Material | Rose Gold-Coloured PVD-Coated Stainless Steel with Brushed Stainless Steel Middle Links |
| Clasp | 3-Fold Stainless Steel |
| Accuracy Technology | PreciDrive |
| Shock Management | HeavyDrive Technology |
| Water Resistance | 50 Meters |
| Weight | 76 g |
| Warranty | 5 Years Warranty |
• 100% Authentic Product • World Wide Shipping
• Delivering Smiles Since 1948
• Authorized Dealer
• Over 6000+ watch collections
• Cash On Delivery Avaliable
• VISA/MASTER CARD/AMEX / Net Banking
• Delivering Smiles Since 1948
• Authorized Dealer
• Over 6000+ watch collections
• Cash On Delivery Avaliable
• VISA/MASTER CARD/AMEX / Net Banking



