Casio G-Shock Digital Men's Watch, DW-H5600MB-8DR-G1547
G1547
Regular price ₹ 29,995.00/
Tax included.
🚚
Fast & Reliable Delivery
Metro cities: 2–3 business days
Non-metro locations: 3–6 business days
Emi - from ₹ 2,499.58 /month
Use Code "WELCOME10" And Avail Discounts On Your First Purchase
(the code does not apply to discounted products)
Looking for a better price?
Compare and negotiate with our team to get the best offer on your watch!
Talk to our expert
DETAILS
The G-SHOCK DW-H5600MB-8DR is a fusion of classic toughness and modern fitness tracking. With built-in heart rate monitoring, step and activity tracking, sleep analysis, and Bluetooth connectivity for smartphone notifications, this digital timepiece is perfect for those who want both tech and durability. Designed with eco-friendly bio-based resin, it offers impressive comfort while delivering top-tier G-SHOCK performance, water resistance, and solar power.
- 100% Authentic Product
- Worldwide Shipping
- Delivering Smiles Since 1948
- Authorized Dealer
- Over 6000+ Watch Collections
- Cash On Delivery Available
- VISA / MASTER CARD / AMEX / Net Banking
Additional Information
| Brand | G-SHOCK |
|---|---|
| Model No | DW-H5600MB-8DR |
| Series | G-SHOCK |
| Gender | Unisex |
| Function Display | Digital |
| Bluetooth | Mobile link (Wireless linking using Bluetooth®) |
| Smart Access | Auto time adjustment, easy watch setting, notifications, training & activity data sync |
| Heart Rate Monitor | Wrist-based, 30–220 bpm, heart rate zones, max/min HR, graph |
| Calorie Counter | Tracks runs (up to 100 logs, 200 laps each), distance, pace, calories, energy source, etc. |
| Step Counter | Steps, active time, weekly/monthly graph, step reminders |
| Training Analysis | Cardio load status, training log, activity history |
| Sleep Analysis | Yes |
| Phone Finder | Yes |
| World Time | 38 time zones (38 cities + UTC), DST on/off, auto DST switching |
| Stopwatch | 1-second stopwatch, capacity: 99:59'59", modes: elapsed time, split time |
| Countdown Timer | 1-second unit, range: 60 minutes, 1-second increments |
| USB Charging | Compatible with Type-A USB terminal (dedicated cable required) |
| Super Illuminator | Full auto LED backlight (white), duration: 1.5 or 5 sec, afterglow |
| Solar Powered | Yes, with battery level indicator |
| Sunrise/Sunset Display | Displays sunrise & sunset time for specific dates |
| Moon Data | Moon age, moon phase |
| Shock Resistant | Yes |
| Water Resistance | 200M |
| Alarm | 4 daily alarms with snooze, smart alarm |
| Auto Calendar | Full auto-calendar (to year 2099) |
| Glass Material | Mineral |
| Case Material | Resin |
| Band Material | Bio-based resin |
| Case Size | 51.1 × 44.5 × 17.4 mm |
| Case Weight | 59g |
| Warranty | 2 years |
| Country of Origin | Imported |
| Care Instructions | Wipe with a soft cloth. Avoid extreme conditions and chemical exposure. |
• 100% Authentic Product • World Wide Shipping
• Delivering Smiles Since 1948
• Authorized Dealer
• Over 6000+ watch collections
• Cash On Delivery Avaliable
• VISA/MASTER CARD/AMEX / Net Banking
• Delivering Smiles Since 1948
• Authorized Dealer
• Over 6000+ watch collections
• Cash On Delivery Avaliable
• VISA/MASTER CARD/AMEX / Net Banking
